Results · 2023

United Arab EmiratesAbu Dhabi Grand Prix

Race classification

Fastest lap: Max Verstappen Netherlands · 1:26.993 (lap 45)

Pos.DriverTeam Laps Time / Gap pts
1 1 Max Verstappen Netherlands Fastest lap Red Bull 58 1:27:02.624 26
2 16 Charles Leclerc Monaco Ferrari 58 +17.993s 18
3 63 George Russell United Kingdom Mercedes 58 +20.328s 15
4 11 Sergio Pérez Mexico Red Bull 58 +21.453s 12
5 4 Lando Norris United Kingdom McLaren 58 +24.284s 10
6 81 Oscar Piastri Australia McLaren 58 +31.487s 8
7 14 Fernando Alonso Spain Aston Martin 58 +39.512s 6
8 22 Yuki Tsunoda Japan AlphaTauri 58 +43.088s 4
9 44 Lewis Hamilton United Kingdom Mercedes 58 +44.424s 2
10 18 Lance Stroll Canada Aston Martin 58 +55.632s 1
11 3 Daniel Ricciardo Australia AlphaTauri 58 +56.229s
12 31 Esteban Ocon France Alpine F1 Team 58 +1:06.373s
13 10 Pierre Gasly France Alpine F1 Team 58 +1:10.360s
14 23 Alexander Albon Thailand Williams 58 +1:13.184s
15 27 Nico Hülkenberg Germany Haas F1 Team 58 +1:23.696s
16 2 Logan Sargeant United States Williams 58 +1:27.791s
17 24 Guanyu Zhou China Alfa Romeo 58 +1:29.422s
18 55 Carlos Sainz Spain Ferrari 57 Retired
19 77 Valtteri Bottas Finland Alfa Romeo 57 Lapped
20 20 Kevin Magnussen Denmark Haas F1 Team 57 Lapped