
Next Grand Prix · Round 20
Brazilian Grand Prix
Autódromo José Carlos Pace · São Paulo
November 6 – November 8 2026
00Days
00Hours
00Min
00Sec
Schedule
| Session | Circuit timeAmerica/Sao Paulo | Your time |
|---|---|---|
| Practice 1 | Fri 6 · 12:30 | |
| Practice 2 | Fri 6 · 16:00 | |
| Practice 3 | Sat 7 · 11:30 | |
| Qualifying | Sat 7 · 15:00 | |
| Race | Sun 8 · 14:00 |
Live
Latest result
Mexico City Grand Prix
| Pos. | Driver | Time / Gap | pts |
|---|---|---|---|
| 1 | M. Verstappen | 2:20:28.772 | 25 |
| 2 | L. Hamilton | +0.799s | 18 |
| 3 | A. Antonelli | +4.006s | 15 |
| 4 | C. Leclerc | +10.707s | 12 |
| 5 | L. Norris | +11.778s | 10 |
| 6 | G. Russell | +12.263s | 8 |
Standings
Drivers' championship
| Pos. | Driver | Points |
|---|---|---|
| 1 | A. Antonelli | 380 |
| 2 | M. Verstappen | 261 |
| 3 | L. Hamilton | 259 |
| 4 | G. Russell | 250 |
| 5 | C. Leclerc | 245 |
| 6 | L. Norris | 221 |
Standings
Constructors' championship
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull | 380 |
| 4 | McLaren | 371 |
| 5 | RB F1 Team | 104 |
| 6 | Alpine F1 Team | 74 |
News
Latest news
Antonelli won't use number 1 in 2027 and will keep the 12Motorsport.com Italia ·
Why the FIA penalised Russell for skipping media duties in MexicoMotorsport.com Deutschland ·
Antonelli wants a special photo with Hamilton and Verstappen after F1 titleMotorsport.com ·
Marco Antonelli after Kimi's title: "There are no words"Motorsport.com Deutschland ·
All news →

