Results · 2018

United Arab EmiratesAbu Dhabi Grand Prix

Race classification

Fastest lap: Sebastian Vettel Germany · 1:40.867 (lap 54)

Pos.DriverTeam Laps Time / Gap pts
1 44 Lewis Hamilton United Kingdom Mercedes 55 1:39:40.382 25
2 5 Sebastian Vettel Germany Fastest lap Ferrari 55 +2.581s 18
3 33 Max Verstappen Netherlands Red Bull 55 +12.706s 15
4 3 Daniel Ricciardo Australia Red Bull 55 +15.379s 12
5 77 Valtteri Bottas Finland Mercedes 55 +47.957s 10
6 55 Carlos Sainz Spain Renault 55 +1:12.548s 8
7 16 Charles Leclerc Monaco Sauber 55 +1:30.789s 6
8 11 Sergio Pérez Mexico Force India 55 +1:31.275s 4
9 8 Romain Grosjean France Haas F1 Team 54 +1 lap 2
10 20 Kevin Magnussen Denmark Haas F1 Team 54 +1 lap 1
11 14 Fernando Alonso Spain McLaren 54 +1 lap
12 28 Brendon Hartley New Zealand Toro Rosso 54 +1 lap
13 18 Lance Stroll Canada Williams 54 +1 lap
14 2 Stoffel Vandoorne Belgium McLaren 54 +1 lap
15 35 Sergey Sirotkin Russia Williams 54 +1 lap
— 10 Pierre Gasly France Toro Rosso 46 DNF
— 31 Esteban Ocon France Force India 44 DNF
— 9 Marcus Ericsson Sweden Sauber 24 DNF
— 7 Kimi Räikkönen Finland Ferrari 6 DNF
— 27 Nico Hülkenberg Germany Renault DNF