Results · 2014

United Arab EmiratesAbu Dhabi Grand Prix

Race classification

Fastest lap: Daniel Ricciardo Australia · 1:44.496 (lap 50)

Pos.DriverTeam Laps Time / Gap pts
1 44 Lewis Hamilton United Kingdom Mercedes 55 1:39:02.619 50
2 19 Felipe Massa Brazil Williams 55 +2.576s 36
3 77 Valtteri Bottas Finland Williams 55 +28.880s 30
4 3 Daniel Ricciardo Australia Fastest lap Red Bull 55 +37.237s 24
5 22 Jenson Button United Kingdom McLaren 55 +1:00.334s 20
6 27 Nico Hülkenberg Germany Force India 55 +1:02.148s 16
7 11 Sergio Pérez Mexico Force India 55 +1:11.060s 12
8 1 Sebastian Vettel Germany Red Bull 55 +1:12.045s 8
9 14 Fernando Alonso Spain Ferrari 55 +1:25.813s 4
10 7 Kimi Räikkönen Finland Ferrari 55 +1:27.820s 2
11 20 Kevin Magnussen Denmark McLaren 55 +1:30.376s
12 25 Jean-Éric Vergne France Toro Rosso 55 +1:31.947s
13 8 Romain Grosjean France Lotus F1 54 +1 lap
14 6 Nico Rosberg Germany Mercedes 54 +1 lap
15 21 Esteban Gutiérrez Mexico Sauber 54 +1 lap
16 99 Adrian Sutil Germany Sauber 54 +1 lap
17 46 Will Stevens United Kingdom Caterham 54 +1 lap
— 10 Kamui Kobayashi Japan Caterham 42 DNF
— 13 Pastor Maldonado Venezuela Lotus F1 26 DNF
— 26 Daniil Kvyat Russia Toro Rosso 14 DNF