Results · 1973

GermanyGerman Grand Prix

Race classification

Pos.DriverTeam Laps Time / Gap pts
1 5 Jackie Stewart United Kingdom Tyrrell 14 1:42 9
2 6 François Cevert France Tyrrell 14 +1.600s 6
3 30 Jacky Ickx Belgium McLaren 14 +41.200s 4
4 24 Carlos Pace Brazil Surtees 14 +53.800s 3
5 11 Wilson Fittipaldi Brazil Brabham 14 +1:19.900s 2
6 1 Emerson Fittipaldi Brazil Team Lotus 14 +1:24.300s 1
7 31 Jochen Mass Germany Surtees 14 +1:25.200s
8 17 Jackie Oliver United Kingdom Shadow 14 +1:25.700s
9 8 Peter Revson United States McLaren 14 +2:11.800s
10 26 Henri Pescarolo France Iso Marlboro 14 +2:22.500s
11 9 Rolf Stommelen Germany Brabham 14 +3:27.300s
12 7 Denny Hulme New Zealand McLaren 14 +3:38.700s
13 12 Graham Hill United Kingdom Shadow 14 +3:49.000s
14 23 Mike Hailwood United Kingdom Surtees 13 +1 lap
15 18 David Purley United Kingdom March 13 +1 lap
16 15 Mike Beuttler United Kingdom March 13 +1 lap
— 10 Carlos Reutemann Argentina Brabham 7 DNF
— 19 Clay Regazzoni Switzerland BRM 7 DNF
— 16 George Follmer United States Shadow 5 DNF
— 20 Jean-Pierre Beltoise France BRM 4 DNF
— 21 Niki Lauda Austria BRM 1 DNF
— 2 Ronnie Peterson Sweden Team Lotus DNF