Results · 1979

BrazilBrazilian Grand Prix

Race classification

Pos.DriverTeam Laps Time / Gap pts
1 26 Jacques Laffite France Ligier 40 1:40:09.640 9
2 25 Patrick Depailler France Ligier 40 +5.280s 6
3 2 Carlos Reutemann Argentina Team Lotus 40 +44.140s 4
4 3 Didier Pironi France Tyrrell 40 +1:25.880s 3
5 12 Gilles Villeneuve Canada Ferrari 39 +1 lap 2
6 11 Jody Scheckter South Africa Ferrari 39 +1 lap 1
7 30 Jochen Mass Germany Arrows 39 +1 lap
8 7 John Watson United Kingdom McLaren 39 +1 lap
9 29 Riccardo Patrese Italy Arrows 39 +1 lap
10 15 Jean-Pierre Jabouille France Renault 39 +1 lap
11 14 Emerson Fittipaldi Brazil Fittipaldi 39 +1 lap
12 18 Elio de Angelis Italy Shadow 39 +1 lap
13 22 Derek Daly Ireland Ensign 39 +1 lap
14 17 Jan Lammers Netherlands Shadow 39 +1 lap
15 28 Clay Regazzoni Switzerland Williams 38 +2 laps
— 27 Alan Jones Australia Williams 33 DNF
— 9 Hans-Joachim Stuck Germany ATS 31 DNF
— 16 René Arnoux France Renault 28 DNF
— 20 James Hunt United Kingdom Wolf 7 DNF
— 8 Patrick Tambay France McLaren 7 DNF
— 5 Niki Lauda Austria Brabham-Alfa Romeo 5 DNF
— 6 Nelson Piquet Brazil Brabham-Alfa Romeo 5 DNF
— 1 Mario Andretti United States Team Lotus 2 DNF
— 4 Jean-Pierre Jarier France Tyrrell DNF