Larrousse · #19
Toshio Suzuki

Profile · 1993
- Full name
- Toshio Suzuki
- Date of birth
- March 10 1955 (71 years)
- Place of birth
Saitama Prefecture
- Nationality
Japan
- Team
- Larrousse
- Number
- 19
- Position
- 26
- Points
- 0
- Wins
- 0
- Podiums
- 0
Career · All time
- Starts
- 2
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
- Fastest laps
- 0
- Points
- 0
- First race
- Japanese Grand Prix 1993
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1993 | 26 | 0 | 0 |
Results by Grand Prix · 1993
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | South African Grand Prix | — | — | |
| 2 | Brazilian Grand Prix | — | — | |
| 3 | European Grand Prix | — | — | |
| 4 | San Marino Grand Prix | — | — | |
| 5 | Spanish Grand Prix | — | — | |
| 6 | Monaco Grand Prix | — | — | |
| 7 | Canadian Grand Prix | — | — | |
| 8 | French Grand Prix | — | — | |
| 9 | British Grand Prix | — | — | |
| 10 | German Grand Prix | — | — | |
| 11 | Hungarian Grand Prix | — | — | |
| 12 | Belgian Grand Prix | — | — | |
| 13 | Italian Grand Prix | — | — | |
| 14 | Portuguese Grand Prix | — | — | |
| 15 | Japanese Grand Prix | 23 | 12 | |
| 16 | Australian Grand Prix | 24 | 14 |
