Lotus F1 · #9
Kimi Räikkönen

Profile · 2012
- Full name
- Kimi-Matias Räikkönen
- Date of birth
- October 17 1979 (47 years)
- Place of birth
Espoo
- Nationality
Finland
- Team
- Lotus F1
- Number
- 9
- Position
- 3
- Points
- 207
- Wins
- 1
- Podiums
- 7
Career · All time
- Starts
- 350
- World titles
- 1
- Wins
- 21
- Poles
- 18
- Podiums
- 103
- Fastest laps
- 46
- Points
- 1873
- Driver of the day
- 5
- First race
- Australian Grand Prix 2001
Results by Grand Prix · 2012
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 17 | 7 | 6 |
| 2 | Malaysian Grand Prix | 10 | 5 | 10 |
| 3 | Chinese Grand Prix | 4 | 14 | |
| 4 | Bahrain Grand Prix | 11 | 2 | 18 |
| 5 | Spanish Grand Prix | 4 | 3 | 15 |
| 6 | Monaco Grand Prix | 8 | 9 | 2 |
| 7 | Canadian Grand Prix | 12 | 8 | 4 |
| 8 | European Grand Prix | 5 | 2 | 18 |
| 9 | British Grand Prix | 6 | 5 | 10 |
| 10 | German Grand Prix | 10 | 3 | 15 |
| 11 | Hungarian Grand Prix | 5 | 2 | 18 |
| 12 | Belgian Grand Prix | 3 | 3 | 15 |
| 13 | Italian Grand Prix | 7 | 5 | 10 |
| 14 | Singapore Grand Prix | 12 | 6 | 8 |
| 15 | Japanese Grand Prix | 7 | 6 | 8 |
| 16 | Korean Grand Prix | 5 | 5 | 10 |
| 17 | Indian Grand Prix | 7 | 7 | 6 |
| 18 | Abu Dhabi Grand Prix | 4 | 1 | 25 |
| 19 | United States Grand Prix | 4 | 6 | 8 |
| 20 | Brazilian Grand Prix | 8 | 10 | 1 |
