Ferrari · #4
Kimi Räikkönen

Profile · 2009
- Full name
- Kimi-Matias Räikkönen
- Date of birth
- October 17 1979 (47 years)
- Place of birth
Espoo
- Nationality
Finland
- Team
- Ferrari
- Number
- 4
- Position
- 6
- Points
- 48
- Wins
- 1
- Podiums
- 5
Career · All time
- Starts
- 350
- World titles
- 1
- Wins
- 21
- Poles
- 18
- Podiums
- 103
- Fastest laps
- 46
- Points
- 1873
- Driver of the day
- 5
- First race
- Australian Grand Prix 2001
Results by Grand Prix · 2009
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 | 15 | |
| 2 | Malaysian Grand Prix | 7 | 14 | |
| 3 | Chinese Grand Prix | 8 | 10 | |
| 4 | Bahrain Grand Prix | 10 | 6 | 3 |
| 5 | Spanish Grand Prix | 16 | Ret | |
| 6 | Monaco Grand Prix | 2 | 3 | 6 |
| 7 | Turkish Grand Prix | 6 | 9 | |
| 8 | British Grand Prix | 9 | 8 | 1 |
| 9 | German Grand Prix | 9 | Ret | |
| 10 | Hungarian Grand Prix | 7 | 2 | 8 |
| 11 | European Grand Prix | 6 | 3 | 6 |
| 12 | Belgian Grand Prix | 6 | 1 | 10 |
| 13 | Italian Grand Prix | 3 | 3 | 6 |
| 14 | Singapore Grand Prix | 12 | 10 | |
| 15 | Japanese Grand Prix | 5 | 4 | 5 |
| 16 | Brazilian Grand Prix | 5 | 6 | 3 |
| 17 | Abu Dhabi Grand Prix | 11 | 12 |
