Ferrari · #1
Michael Schumacher

Profile · 2002
- Full name
- Michael Schumacher
- Date of birth
- January 3 1969 (57 years)
- Place of birth
Hürth
- Nationality
Germany
- Team
- Ferrari
- Number
- 1
- Position
- 1
- Points
- 144
- Wins
- 11
- Podiums
- 17
Career · All time
- Starts
- 306
- World titles
- 7
- Wins
- 91
- Poles
- 68
- Podiums
- 155
- Fastest laps
- 77
- Points
- 1566
- First race
- Belgian Grand Prix 1991
Results by Grand Prix · 2002
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 2 | 1 | 10 |
| 2 | Malaysian Grand Prix | 1 | 3 | 4 |
| 3 | Brazilian Grand Prix | 2 | 1 | 10 |
| 4 | San Marino Grand Prix | 1 | 1 | 10 |
| 5 | Spanish Grand Prix | 1 | 1 | 10 |
| 6 | Austrian Grand Prix | 3 | 1 | 10 |
| 7 | Monaco Grand Prix | 3 | 2 | 6 |
| 8 | Canadian Grand Prix | 2 | 1 | 10 |
| 9 | European Grand Prix | 3 | 2 | 6 |
| 10 | British Grand Prix | 3 | 1 | 10 |
| 11 | French Grand Prix | 2 | 1 | 10 |
| 12 | German Grand Prix | 1 | 1 | 10 |
| 13 | Hungarian Grand Prix | 2 | 2 | 6 |
| 14 | Belgian Grand Prix | 1 | 1 | 10 |
| 15 | Italian Grand Prix | 2 | 2 | 6 |
| 16 | United States Grand Prix | 1 | 2 | 6 |
| 17 | Japanese Grand Prix | 1 | 1 | 10 |
