Williams · #2
Nigel Mansell

Profile · 1994
- Full name
- Nigel Ernest James Mansell
- Date of birth
- August 8 1953 (73 years)
- Place of birth
Upton-upon-Severn
- Nationality
United Kingdom
- Team
- Williams
- Number
- 2
- Position
- 9
- Points
- 13
- Wins
- 1
- Podiums
- 1
Career · All time
- Starts
- 187
- World titles
- 1
- Wins
- 31
- Poles
- 32
- Podiums
- 59
- Fastest laps
- 30
- Points
- 482
- First race
- Austrian Grand Prix 1980
Results by Grand Prix · 1994
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | — | — | |
| 2 | Pacific Grand Prix | — | — | |
| 3 | San Marino Grand Prix | — | — | |
| 4 | Monaco Grand Prix | — | — | |
| 5 | Spanish Grand Prix | — | — | |
| 6 | Canadian Grand Prix | — | — | |
| 7 | French Grand Prix | 2 | Ret | |
| 8 | British Grand Prix | — | — | |
| 9 | German Grand Prix | — | — | |
| 10 | Hungarian Grand Prix | — | — | |
| 11 | Belgian Grand Prix | — | — | |
| 12 | Italian Grand Prix | — | — | |
| 13 | Portuguese Grand Prix | — | — | |
| 14 | European Grand Prix | 3 | Ret | |
| 15 | Japanese Grand Prix | 4 | 4 | 3 |
| 16 | Australian Grand Prix | 1 | 1 | 10 |
