Minardi · #20
Ukyo Katayama

Profile · 1997
- Full name
- Ukyo Katayama
- Date of birth
- May 29 1963 (63 years)
- Place of birth
Tokyo
- Nationality
Japan
- Team
- Minardi
- Number
- 20
- Position
- 24
- Points
- 0
- Wins
- 0
- Podiums
- 0
Results by Grand Prix · 1997
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 15 | Ret | |
| 2 | Brazilian Grand Prix | 18 | 18 | |
| 3 | Argentine Grand Prix | 21 | Ret | |
| 4 | San Marino Grand Prix | 22 | 11 | |
| 5 | Monaco Grand Prix | 20 | 10 | |
| 6 | Spanish Grand Prix | 20 | Ret | |
| 7 | Canadian Grand Prix | 22 | Ret | |
| 8 | French Grand Prix | 21 | 11 | |
| 9 | British Grand Prix | 19 | Ret | |
| 10 | German Grand Prix | 22 | Ret | |
| 11 | Hungarian Grand Prix | 20 | 10 | |
| 12 | Belgian Grand Prix | 20 | 14 | |
| 13 | Italian Grand Prix | 21 | Ret | |
| 14 | Austrian Grand Prix | 19 | 11 | |
| 15 | Luxembourg Grand Prix | 22 | Ret | |
| 16 | Japanese Grand Prix | 19 | Ret | |
| 17 | European Grand Prix | 19 | 17 |
