Jaguar · #7
Eddie Irvine

Profile · 2000
- Full name
- Edmund Irvine Jr.
- Date of birth
- November 10 1965 (60 years)
- Place of birth
Newtownards
- Nationality
United Kingdom
- Team
- Jaguar
- Number
- 7
- Position
- 13
- Points
- 4
- Wins
- 0
- Podiums
- 0
Results by Grand Prix · 2000
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 | Ret | |
| 2 | Brazilian Grand Prix | 6 | Ret | |
| 3 | San Marino Grand Prix | 7 | 7 | |
| 4 | British Grand Prix | 9 | 13 | |
| 5 | Spanish Grand Prix | 9 | 11 | |
| 6 | European Grand Prix | 8 | Ret | |
| 7 | Monaco Grand Prix | 10 | 4 | 3 |
| 8 | Canadian Grand Prix | 16 | 13 | |
| 9 | French Grand Prix | 6 | 13 | |
| 10 | Austrian Grand Prix | — | — | |
| 11 | German Grand Prix | 10 | 10 | |
| 12 | Hungarian Grand Prix | 10 | 8 | |
| 13 | Belgian Grand Prix | 12 | 10 | |
| 14 | Italian Grand Prix | 14 | Ret | |
| 15 | United States Grand Prix | 17 | 7 | |
| 16 | Japanese Grand Prix | 7 | 8 | |
| 17 | Malaysian Grand Prix | 7 | 6 | 1 |
