Ferrari · #6
Eddie Irvine

Profile · 1997
- Full name
- Edmund Irvine Jr.
- Date of birth
- November 10 1965 (60 years)
- Place of birth
Newtownards
- Nationality
United Kingdom
- Team
- Ferrari
- Number
- 6
- Position
- 7
- Points
- 24
- Wins
- 0
- Podiums
- 5
Results by Grand Prix · 1997
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 5 | Ret | |
| 2 | Brazilian Grand Prix | 14 | 16 | |
| 3 | Argentine Grand Prix | 7 | 2 | 6 |
| 4 | San Marino Grand Prix | 9 | 3 | 4 |
| 5 | Monaco Grand Prix | 15 | 3 | 4 |
| 6 | Spanish Grand Prix | 11 | 12 | |
| 7 | Canadian Grand Prix | 12 | Ret | |
| 8 | French Grand Prix | 5 | 3 | 4 |
| 9 | British Grand Prix | 7 | Ret | |
| 10 | German Grand Prix | 10 | Ret | |
| 11 | Hungarian Grand Prix | 5 | 9 | |
| 12 | Belgian Grand Prix | 17 | 10 | |
| 13 | Italian Grand Prix | 10 | 8 | |
| 14 | Austrian Grand Prix | 8 | Ret | |
| 15 | Luxembourg Grand Prix | 14 | Ret | |
| 16 | Japanese Grand Prix | 3 | 3 | 4 |
| 17 | European Grand Prix | 7 | 5 | 2 |
