Minardi · #22
Anthony Davidson

Profile · 2002
- Full name
- Anthony Denis Davidson
- Date of birth
- April 18 1979 (47 years)
- Place of birth
Hemel Hempstead
- Nationality
United Kingdom
- Team
- Minardi
- Number
- 22
- Position
- 23
- Points
- 0
- Wins
- 0
- Podiums
- 0
Results by Grand Prix · 2002
| Round | Grand Prix | Grid | Finish | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | — | — | |
| 2 | Malaysian Grand Prix | — | — | |
| 3 | Brazilian Grand Prix | — | — | |
| 4 | San Marino Grand Prix | — | — | |
| 5 | Spanish Grand Prix | — | — | |
| 6 | Austrian Grand Prix | — | — | |
| 7 | Monaco Grand Prix | — | — | |
| 8 | Canadian Grand Prix | — | — | |
| 9 | European Grand Prix | — | — | |
| 10 | British Grand Prix | — | — | |
| 11 | French Grand Prix | — | — | |
| 12 | German Grand Prix | — | — | |
| 13 | Hungarian Grand Prix | 20 | Ret | |
| 14 | Belgian Grand Prix | 20 | Ret | |
| 15 | Italian Grand Prix | — | — | |
| 16 | United States Grand Prix | — | — | |
| 17 | Japanese Grand Prix | — | — |
