Season 1981 · Round 15
Standings
| Pos. | Driver | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Piquet (Brabham) | 4 | 0 | 9 | 9 | Ret | Ret | Ret | 4 | Ret | 9 | 4 | 6 | 1 | 2 | 2 | 50 |
| 2 | C. Reutemann (Williams) | 6 | 9 | 6 | 4 | 9 | Ret | 3 | 0 | 6 | Ret | 2 | Ret | 4 | 0 | 0 | 49 |
| 3 | A. Jones (Williams) | 9 | 6 | 3 | 0 | Ret | 6 | 0 | 0 | Ret | 0 | 3 | 4 | 6 | Ret | 9 | 46 |
| 4 | J. Laffite (Ligier) | Ret | 1 | Ret | Ret | 6 | 4 | 6 | Ret | 4 | 4 | 9 | Ret | Ret | 9 | 1 | 44 |
| 5 | A. Prost (Renault) | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 9 | Ret | 6 | Ret | 9 | 9 | Ret | 6 | 43 |
| 6 | J. Watson (McLaren) | Ret | 0 | Ret | 0 | 0 | Ret | 4 | 6 | 9 | 1 | 1 | Ret | Ret | 6 | 0 | 27 |
| 7 | G. Villeneuve (Ferrari) | Ret | Ret | Ret | 0 | 3 | 9 | 9 | Ret | Ret | 0 | Ret | Ret | Ret | 4 | Ret | 25 |
| 8 | E. de Angelis (Team Lotus) | Ret | 2 | 1 | Ret | 2 | Ret | 2 | 1 | Ret | 0 | 0 | 2 | 3 | 1 | Ret | 14 |
| 9 | R. Arnoux (Renault) | 0 | Ret | 2 | 0 | – | Ret | 0 | 3 | 0 | 0 | 6 | Ret | Ret | Ret | Ret | 11 |
| 10 | H. Rebaque (Brabham) | Ret | Ret | Ret | 3 | Ret | – | Ret | 0 | 2 | 3 | Ret | 3 | Ret | Ret | Ret | 11 |
| 11 | R. Patrese (Arrows) | Ret | 4 | 0 | 6 | Ret | Ret | Ret | 0 | 0 | Ret | Ret | Ret | Ret | Ret | 0 | 10 |
| 12 | E. Cheever (Tyrrell) | 2 | Ret | Ret | Ret | 1 | 2 | Ret | 0 | 3 | 2 | – | Ret | Ret | 0 | Ret | 10 |
| 13 | D. Pironi (Ferrari) | Ret | Ret | Ret | 2 | 0 | 3 | 0 | 2 | Ret | Ret | 0 | Ret | 2 | Ret | 0 | 9 |
| 14 | N. Mansell (Team Lotus) | Ret | 0 | Ret | Ret | 4 | Ret | 1 | 0 | – | Ret | Ret | Ret | Ret | Ret | 3 | 8 |
| 15 | B. Giacomelli (Alfa Romeo) | Ret | Ret | 0 | Ret | 0 | Ret | 0 | 0 | Ret | 0 | Ret | Ret | 0 | 3 | 4 | 7 |
| 16 | M. Surer (Ensign / Theodore) | Ret | 3 | Ret | 0 | 0 | 1 | – | 0 | 0 | 0 | Ret | 0 | – | 0 | Ret | 4 |
| 17 | M. Andretti (Alfa Romeo) | 3 | Ret | 0 | Ret | 0 | Ret | 0 | 0 | Ret | 0 | Ret | Ret | Ret | 0 | Ret | 3 |
| 18 | A. de Cesaris (McLaren) | Ret | Ret | 0 | 1 | Ret | Ret | Ret | 0 | Ret | Ret | 0 | Ret | 0 | Ret | 0 | 1 |
| 19 | P. Tambay (Theodore / Ligier) | 1 | 0 | Ret | 0 | – | 0 | 0 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 |
| 20 | S. Borgudd (ATS) | – | – | – | 0 | – | – | – | – | 1 | Ret | Ret | 0 | Ret | Ret | – | 1 |
| 21 | E. Salazar (March / Ensign) | – | – | – | Ret | – | – | 0 | Ret | – | Ret | Ret | 1 | Ret | Ret | Ret | 1 |
| 22 | R. Londoño (Ensign) | – | Ret | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | D. Daly (March) | – | – | – | – | – | – | 0 | Ret | 0 | Ret | 0 | Ret | Ret | 0 | – | 0 |
| 24 | M. Alboreto (Tyrrell) | – | – | – | Ret | 0 | Ret | – | 0 | Ret | – | Ret | 0 | Ret | 0 | 0 | 0 |
| 25 | M. Guerra (Osella) | – | – | – | Ret | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | P. Ghinzani (Osella) | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | S. Stohr (Arrows) | – | Ret | 0 | – | Ret | Ret | Ret | – | Ret | 0 | Ret | 0 | – | – | – | 0 |
| 28 | B. Gabbiani (Osella) | Ret | – | – | Ret | Ret | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | C. Serra (Fittipaldi) | 0 | Ret | Ret | – | Ret | – | 0 | Ret | – | – | – | – | – | – | – | 0 |
| 30 | J. Jarier (Ligier / Osella) | Ret | 0 | – | – | – | – | – | – | 0 | 0 | 0 | Ret | 0 | Ret | Ret | 0 |
| 31 | J. Jabouille (Ligier) | – | – | – | Ret | Ret | – | Ret | – | – | – | – | – | – | – | – | 0 |
| 32 | B. Henton (Toleman) | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 33 | R. Zunino (Tyrrell) | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | J. Lammers (ATS) | Ret | – | 0 | Ret | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | K. Rosberg (Fittipaldi) | Ret | 0 | Ret | Ret | Ret | – | 0 | Ret | Ret | – | – | – | – | – | 0 | 0 |
| 36 | D. Warwick (Toleman) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ret | 0 |
