Season 2021
Statistics
Points
| 1 | Mercedes | 613.5 |
| 2 | Red Bull | 585.5 |
| 3 | Ferrari | 323.5 |
| 4 | McLaren | 275 |
| 5 | Alpine F1 Team | 155 |
Wins
| 1 | Red Bull | 11 |
| 2 | Mercedes | 9 |
| 3 | McLaren | 1 |
| 4 | Alpine F1 Team | 1 |
Podiums
| 1 | Mercedes | 28 |
| 2 | Red Bull | 23 |
| 3 | McLaren | 5 |
| 4 | Ferrari | 5 |
| 5 | Alpine F1 Team | 2 |
One-twos
| 1 | McLaren | 1 |
