Season 2005
Statistics
Points
| 1 | F. Alonso | 133 |
| 2 | K. Räikkönen | 112 |
| 3 | M. Schumacher | 62 |
| 4 | J. Pablo Montoya | 60 |
| 5 | G. Fisichella | 58 |
Wins
| 1 | F. Alonso | 7 |
| 2 | K. Räikkönen | 7 |
| 3 | J. Pablo Montoya | 3 |
| 4 | M. Schumacher | 1 |
| 5 | G. Fisichella | 1 |
Poles
| 1 | F. Alonso | 6 |
| 2 | K. Räikkönen | 6 |
| 3 | M. Schumacher | 1 |
| 4 | J. Button | 1 |
| 5 | G. Fisichella | 1 |
Podiums
| 1 | F. Alonso | 15 |
| 2 | K. Räikkönen | 12 |
| 3 | M. Schumacher | 5 |
| 4 | J. Pablo Montoya | 5 |
| 5 | R. Barrichello | 4 |
Fastest laps
| 1 | K. Räikkönen | 10 |
| 2 | M. Schumacher | 3 |
| 3 | F. Alonso | 2 |
| 4 | G. Fisichella | 1 |
| 5 | J. Pablo Montoya | 1 |
Average points
| 1 | F. Alonso | 7.4 |
| 2 | K. Räikkönen | 6.2 |
| 3 | A. Wurz | 6 |
| 4 | P. de la Rosa | 4 |
| 5 | J. Pablo Montoya | 3.8 |
Average finish
| 1 | F. Alonso | 2.4 |
| 2 | A. Wurz | 3 |
| 3 | K. Räikkönen | 3.2 |
| 4 | J. Pablo Montoya | 4.6 |
| 5 | M. Schumacher | 4.7 |
DNFs
| 1 | M. Schumacher | 6 |
| 2 | T. Sato | 6 |
| 3 | P. Friesacher | 6 |
| 4 | G. Fisichella | 5 |
| 5 | J. Pablo Montoya | 5 |
