Season 1979
Statistics
Points
| 1 | J. Scheckter | 60 |
| 2 | G. Villeneuve | 53 |
| 3 | A. Jones | 43 |
| 4 | J. Laffite | 36 |
| 5 | C. Regazzoni | 32 |
Wins
| 1 | A. Jones | 4 |
| 2 | J. Scheckter | 3 |
| 3 | G. Villeneuve | 3 |
| 4 | J. Laffite | 2 |
| 5 | J. Jabouille | 1 |
Poles
| 1 | J. Jabouille | 4 |
| 2 | J. Laffite | 4 |
| 3 | A. Jones | 3 |
| 4 | R. Arnoux | 2 |
| 5 | J. Scheckter | 1 |
Podiums
| 1 | G. Villeneuve | 7 |
| 2 | J. Scheckter | 6 |
| 3 | J. Laffite | 6 |
| 4 | A. Jones | 5 |
| 5 | C. Regazzoni | 5 |
Fastest laps
—
Average points
| 1 | J. Scheckter | 4 |
| 2 | G. Villeneuve | 3.5 |
| 3 | P. Depailler | 3.1 |
| 4 | A. Jones | 2.9 |
| 5 | J. Laffite | 2.4 |
Average finish
| 1 | J. Laffite | 3 |
| 2 | J. Scheckter | 3.3 |
| 3 | P. Depailler | 3.4 |
| 4 | A. Jones | 3.6 |
| 5 | G. Villeneuve | 4.3 |
DNFs
| 1 | N. Piquet | 11 |
| 2 | N. Lauda | 10 |
| 3 | J. Jabouille | 10 |
| 4 | M. Andretti | 9 |
| 5 | R. Arnoux | 9 |
