Team · Base: United Kingdom
Team Lotus
3

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1986
Base: United Kingdom
58 pts · 2 Wins
- Ayrton Senna
· #1255 pts
- Johnny Dumfries
· #113 pts
Technical sheet · 1986
- Power unit
- Renault EF15B
- Chassis
- 98T
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- John Player Special Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1986
| Round | Grand Prix | SEN | DUM | pts |
|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 2 | 9 | 6 |
| 2 | Spanish Grand Prix | 1 | Ret | 9 |
| 3 | San Marino Grand Prix | Ret | Ret | 0 |
| 4 | Monaco Grand Prix | 3 | — | 4 |
| 5 | Belgian Grand Prix | 2 | Ret | 6 |
| 6 | Canadian Grand Prix | 5 | Ret | 2 |
| 7 | Detroit Grand Prix | 1 | 7 | 9 |
| 8 | French Grand Prix | Ret | Ret | 0 |
| 9 | British Grand Prix | Ret | 7 | 0 |
| 10 | German Grand Prix | 2 | Ret | 6 |
| 11 | Hungarian Grand Prix | 2 | 5 | 8 |
| 12 | Austrian Grand Prix | Ret | Ret | 0 |
| 13 | Italian Grand Prix | Ret | Ret | 0 |
| 14 | Portuguese Grand Prix | 4 | 9 | 3 |
| 15 | Mexican Grand Prix | 3 | Ret | 4 |
| 16 | Australian Grand Prix | Ret | 6 | 1 |
