Team · Base: United Kingdom
Team Lotus
2

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1977
Base: United Kingdom
62 pts · 5 Wins
- Mario Andretti
· #547 pts
- Gunnar Nilsson
· #620 pts
Technical sheet · 1977
- Power unit
- Ford Cosworth DFV
- Chassis
- 78
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- John Player Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1977
| Round | Grand Prix | AND | NIL | pts |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | 5 | Ret | 2 |
| 2 | Brazilian Grand Prix | Ret | 5 | 2 |
| 3 | South African Grand Prix | Ret | 12 | 0 |
| 4 | United States Grand Prix West | 1 | 8 | 9 |
| 5 | Spanish Grand Prix | 1 | 5 | 11 |
| 6 | Monaco Grand Prix | 5 | Ret | 2 |
| 7 | Belgian Grand Prix | Ret | 1 | 9 |
| 8 | Swedish Grand Prix | 6 | 19 | 1 |
| 9 | French Grand Prix | 1 | 4 | 12 |
| 10 | British Grand Prix | 14 | 3 | 4 |
| 11 | German Grand Prix | Ret | Ret | 0 |
| 12 | Austrian Grand Prix | Ret | Ret | 0 |
| 13 | Dutch Grand Prix | Ret | Ret | 0 |
| 14 | Italian Grand Prix | 1 | Ret | 9 |
| 15 | United States Grand Prix | 2 | Ret | 6 |
| 16 | Canadian Grand Prix | 9 | Ret | 0 |
| 17 | Japanese Grand Prix | Ret | Ret | 0 |
