Team · Base: United Kingdom
Team Lotus
7

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1975
Base: United Kingdom
9 pts · 0 Wins
- Ronnie Peterson
· #56 pts
- Jacky Ickx
· #63 pts
- Brian Henton
· #60 pts
- Jim Crawford
· #60 pts
- Eddie Keizan
· #330 pts
- Guy Tunmer
· #340 pts
Technical sheet · 1975
- Power unit
- Ford Cosworth DFV
- Chassis
- 72E
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Gunston
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1975
| Round | Grand Prix | PET | ICK | HEN | CRA | KEI | TUN | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | 8 | — | — | — | — | 0 |
| 2 | Brazilian Grand Prix | 15 | 9 | — | — | — | — | 0 |
| 3 | South African Grand Prix | 10 | 12 | — | — | 13 | 11 | 0 |
| 4 | Spanish Grand Prix | Ret | 2 | — | — | — | — | 3 |
| 5 | Monaco Grand Prix | 4 | 8 | — | — | — | — | 3 |
| 6 | Belgian Grand Prix | Ret | Ret | — | — | — | — | 0 |
| 7 | Swedish Grand Prix | 9 | 15 | — | — | — | — | 0 |
| 8 | Dutch Grand Prix | 15 | Ret | — | — | — | — | 0 |
| 9 | French Grand Prix | 10 | Ret | — | — | — | — | 0 |
| 10 | British Grand Prix | Ret | — | 16 | Ret | — | — | 0 |
| 11 | German Grand Prix | Ret | — | — | — | — | — | 0 |
| 12 | Austrian Grand Prix | 5 | — | Ret | — | — | — | 1 |
| 13 | Italian Grand Prix | Ret | — | — | 13 | — | — | 0 |
| 14 | United States Grand Prix | 5 | — | Ret | — | — | — | 2 |
