Team · Base: United Kingdom
Team Lotus
2

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1960
Base: United Kingdom
34 pts · 2 Wins
- Stirling Moss
· #519 pts
- Innes Ireland
· #1018 pts
- Jim Clark
· #128 pts
- John Surtees
· #116 pts
- Alan Stacey
· #160 pts
- Mike Taylor
· #200 pts
- Jim Hall
· #240 pts
- David Piper
· #260 pts
- Alberto Rodriguez Larreta
· #460 pts
Technical sheet · 1960
- Power unit
- Climax FPF
- Chassis
- 18
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1960
| Round | Grand Prix | MOS | IRE | CLA | SUR | STA | TAY | HAL | PIP | ROD | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | 6 | — | — | Ret | — | — | — | 9 | 1 |
| 2 | Monaco Grand Prix | 1 | 9 | — | Ret | Ret | — | — | — | — | 8 |
| 3 | Indianapolis 500 | — | — | — | — | — | — | — | — | — | 0 |
| 4 | Dutch Grand Prix | 4 | 2 | Ret | — | Ret | — | — | — | — | 9 |
| 5 | Belgian Grand Prix | Ret | Ret | 5 | — | Ret | Ret | — | — | — | 2 |
| 6 | French Grand Prix | — | 7 | 5 | — | — | — | — | Ret | — | 3 |
| 7 | British Grand Prix | — | 3 | 16 | 2 | — | — | — | 12 | — | 10 |
| 8 | Portuguese Grand Prix | Ret | 6 | 3 | Ret | — | — | — | — | — | 5 |
| 9 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | 0 |
| 10 | United States Grand Prix | 1 | 2 | 16 | Ret | — | — | 7 | — | — | 14 |
