Team · Base: United Kingdom
Team Lotus
4

Peterhanna · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1959
Base: United Kingdom
5 pts · 0 Wins
- Innes Ireland
· #105 pts
- Alan Stacey
· #110 pts
- Graham Hill
· #180 pts
- Bruce Halford
· #440 pts
- David Piper
· #640 pts
Technical sheet · 1959
- Power unit
- Climax FPF
- Chassis
- 16
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Lotus
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1994 | 12 | 0 | 0 |
| 1993 | 6 | 12 | 0 |
| 1992 | 5 | 13 | 0 |
| 1991 | 9 | 3 | 0 |
| 1990 | 8 | 3 | 0 |
| 1989 | 6 | 15 | 0 |
| 1988 | 4 | 23 | 0 |
| 1987 | 3 | 64 | 2 |
| 1986 | 3 | 58 | 2 |
| 1985 | 4 | 71 | 3 |
| 1984 | 3 | 47 | 0 |
| 1983 | 8 | 12 | 0 |
| 1982 | 6 | 30 | 1 |
| 1981 | 7 | 22 | 0 |
| 1980 | 5 | 14 | 0 |
| 1979 | 4 | 39 | 0 |
| 1978 Champion | 1 | 86 | 8 |
| 1977 | 2 | 62 | 5 |
| 1976 | 4 | 29 | 1 |
| 1975 | 7 | 9 | 0 |
| 1974 | 4 | 42 | 3 |
| 1973 Champion | 1 | 91 | 7 |
| 1972 Champion | 1 | 61 | 5 |
| 1970 Champion | 1 | 59 | 6 |
| 1963 | 18 | 0 | 0 |
| 1962 | 14 | 0 | 0 |
| 1960 | 2 | 34 | 2 |
| 1959 | 4 | 5 | 0 |
| 1958 | 6 | 3 | 0 |
Results by Grand Prix · 1959
| Round | Grand Prix | IRE | STA | HIL | HAL | PIP | pts |
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | — | — | Ret | Ret | — | 0 |
| 2 | Indianapolis 500 | — | — | — | — | — | 0 |
| 3 | Dutch Grand Prix | 4 | — | 7 | — | — | 3 |
| 4 | French Grand Prix | Ret | — | Ret | — | — | 0 |
| 5 | British Grand Prix | — | 8 | 9 | — | Ret | 0 |
| 6 | German Grand Prix | Ret | — | Ret | — | — | 0 |
| 7 | Portuguese Grand Prix | Ret | — | Ret | — | — | 0 |
| 8 | Italian Grand Prix | Ret | — | Ret | — | — | 0 |
| 9 | United States Grand Prix | 5 | Ret | — | — | — | 2 |
