Team · Base: United Kingdom
Surtees
11
Profile · 1974
Base: United Kingdom
3 pts · 0 Wins
- Derek Bell
· #180 pts
- José Dolhem
· #180 pts
- Helmuth Koinigg
· #190 pts
- Leo Kinnunen
· #230 pts
- Dieter Quester
· #300 pts
Results by Grand Prix · 1974
| Round | Grand Prix | BEL | DOL | KOI | KIN | QUE | pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | 0 |
| 2 | Brazilian Grand Prix | — | — | — | — | — | 3 |
| 3 | South African Grand Prix | — | — | — | — | — | 0 |
| 4 | Spanish Grand Prix | — | — | — | — | — | 0 |
| 5 | Belgian Grand Prix | — | — | — | — | — | 0 |
| 6 | Monaco Grand Prix | — | — | — | — | — | 0 |
| 7 | Swedish Grand Prix | — | — | — | Ret | — | 0 |
| 8 | Dutch Grand Prix | — | — | — | — | — | 0 |
| 9 | French Grand Prix | — | — | — | — | — | 0 |
| 10 | British Grand Prix | — | — | — | — | — | 0 |
| 11 | German Grand Prix | 11 | — | — | — | — | 0 |
| 12 | Austrian Grand Prix | — | — | — | — | 9 | 0 |
| 13 | Italian Grand Prix | — | — | — | — | — | 0 |
| 14 | Canadian Grand Prix | — | — | 10 | — | — | 0 |
| 15 | United States Grand Prix | — | Ret | Ret | — | — | 0 |
