Team · Base: United Kingdom
Surtees
8
Profile · 1971
Base: United Kingdom
8 pts · 0 Wins
- John Surtees
· #183 pts
- Mike Hailwood
· #203 pts
- Rolf Stommelen
· #243 pts
- Sam Posey
· #190 pts
- Derek Bell
· #250 pts
- Brian Redman
· #280 pts
- Gijs van Lennep
· #300 pts
Results by Grand Prix · 1971
| Round | Grand Prix | SUR | HAI | STO | POS | BEL | RED | VAN | pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | Ret | — | 12 | — | — | 7 | — | 0 |
| 2 | Spanish Grand Prix | 11 | — | Ret | — | — | — | — | 0 |
| 3 | Monaco Grand Prix | 7 | — | 6 | — | — | — | — | 1 |
| 4 | Dutch Grand Prix | 5 | — | Ret | — | — | — | 8 | 2 |
| 5 | French Grand Prix | 8 | — | 11 | — | — | — | — | 0 |
| 6 | British Grand Prix | 6 | — | 5 | — | Ret | — | — | 3 |
| 7 | German Grand Prix | 7 | — | 10 | — | — | — | — | 0 |
| 8 | Austrian Grand Prix | Ret | — | 7 | — | — | — | — | 0 |
| 9 | Italian Grand Prix | Ret | 4 | Ret | — | — | — | — | 3 |
| 10 | Canadian Grand Prix | 11 | — | Ret | — | — | — | — | 0 |
| 11 | United States Grand Prix | 17 | 15 | — | Ret | — | — | — | 0 |
