Team · Base: United States
Schroeder
Technical sheet · 1953
- Power unit
- Offenhauser Offenhauser
- Chassis
- Schroeder
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- John L. McDaniel
F1 history · All time
- F1 debut
- 1951
- Starts
- 4
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
Results by Grand Prix · 1953
| Round | Grand Prix | BRY | pts |
|---|---|---|---|
| 1 | Argentine Grand Prix | — | 0 |
| 2 | Indianapolis 500 | 14 | 0 |
| 3 | Dutch Grand Prix | — | 0 |
| 4 | Belgian Grand Prix | — | 0 |
| 5 | French Grand Prix | — | 0 |
| 6 | British Grand Prix | — | 0 |
| 7 | German Grand Prix | — | 0 |
| 8 | Swiss Grand Prix | — | 0 |
| 9 | Italian Grand Prix | — | 0 |
