Team · Base: Switzerland
Sauber
5

Wikimedia Commons · CC BY-SA 4.0 · Wikimedia Commons

Profile · 2002
Base: Switzerland
11 pts · 0 Wins
- Nick Heidfeld
· #77 pts
- Felipe Massa
· #84 pts
Technical sheet · 2002
- Power unit
- Petronas 02A
- Chassis
- C21
- Tyres
- Bridgestone
- Team principal
- —
- Base
Switzerland
- Entry name
- Sauber Petronas
F1 history · All time
- F1 debut
- 1993
- Starts
- 440
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 11
Results by Grand Prix · 2002
| Round | Grand Prix | HEI | MAS | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | Ret | 0 |
| 2 | Malaysian Grand Prix | 5 | 6 | 3 |
| 3 | Brazilian Grand Prix | Ret | Ret | 0 |
| 4 | San Marino Grand Prix | 10 | 8 | 0 |
| 5 | Spanish Grand Prix | 4 | 5 | 5 |
| 6 | Austrian Grand Prix | Ret | Ret | 0 |
| 7 | Monaco Grand Prix | 8 | Ret | 0 |
| 8 | Canadian Grand Prix | 12 | 9 | 0 |
| 9 | European Grand Prix | 7 | 6 | 1 |
| 10 | British Grand Prix | 6 | 9 | 1 |
| 11 | French Grand Prix | 7 | Ret | 0 |
| 12 | German Grand Prix | 6 | 7 | 1 |
| 13 | Hungarian Grand Prix | 9 | 7 | 0 |
| 14 | Belgian Grand Prix | 10 | Ret | 0 |
| 15 | Italian Grand Prix | 10 | Ret | 0 |
| 16 | United States Grand Prix | 9 | — | 0 |
| 17 | Japanese Grand Prix | 7 | Ret | 0 |
