Team · Base: France
Renault
5
Profile · 2011
Base: France
73 pts · 0 Wins
- Vitaly Petrov
· #1037 pts
- Nick Heidfeld
· #934 pts
- Bruno Senna
· #92 pts
Technical sheet · 2011
- Power unit
- Renault RS27-2011
- Chassis
- R31
- Tyres
- Pirelli
- Team principal
- —
- Base
France
- Entry name
- Lotus Renault GP
F1 history · All time
- F1 debut
- 1977
- Starts
- 400
- World titles
- 2
- Wins
- 35
- Poles
- 51
- Podiums
- 103
Results by Grand Prix · 2011
| Round | Grand Prix | PET | HEI | SEN | pts |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 3 | 12 | — | 15 |
| 2 | Malaysian Grand Prix | 17 | 3 | — | 15 |
| 3 | Chinese Grand Prix | 9 | 12 | — | 2 |
| 4 | Turkish Grand Prix | 8 | 7 | — | 10 |
| 5 | Spanish Grand Prix | 11 | 8 | — | 4 |
| 6 | Monaco Grand Prix | Ret | 8 | — | 4 |
| 7 | Canadian Grand Prix | 5 | Ret | — | 10 |
| 8 | European Grand Prix | 15 | 10 | — | 1 |
| 9 | British Grand Prix | 12 | 8 | — | 4 |
| 10 | German Grand Prix | 10 | Ret | — | 1 |
| 11 | Hungarian Grand Prix | 12 | Ret | — | 0 |
| 12 | Belgian Grand Prix | 9 | — | 13 | 2 |
| 13 | Italian Grand Prix | Ret | — | 9 | 2 |
| 14 | Singapore Grand Prix | 17 | — | 15 | 0 |
| 15 | Japanese Grand Prix | 9 | — | 16 | 2 |
| 16 | Korean Grand Prix | Ret | — | 13 | 0 |
| 17 | Indian Grand Prix | 11 | — | 12 | 0 |
| 18 | Abu Dhabi Grand Prix | 13 | — | 16 | 0 |
| 19 | Brazilian Grand Prix | 10 | — | 17 | 1 |
