Team · Base: Italy
Minardi
9
Profile · 2002
Base: Italy
2 pts · 0 Wins
- Mark Webber
· #232 pts
- Alex Yoong
· #220 pts
- Anthony Davidson
· #220 pts
Technical sheet · 2002
- Power unit
- Asiatech AT02
- Chassis
- PS02
- Tyres
- Michelin
- Team principal
- —
- Base
Italy
- Entry name
- KL Minardi Asiatech
F1 history · All time
- F1 debut
- 1985
- Starts
- 339
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
Results by Grand Prix · 2002
| Round | Grand Prix | WEB | YOO | DAV | pts |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 5 | 7 | — | 2 |
| 2 | Malaysian Grand Prix | Ret | Ret | — | 0 |
| 3 | Brazilian Grand Prix | 11 | 13 | — | 0 |
| 4 | San Marino Grand Prix | 11 | — | — | 0 |
| 5 | Spanish Grand Prix | Ret | Ret | — | 0 |
| 6 | Austrian Grand Prix | 12 | Ret | — | 0 |
| 7 | Monaco Grand Prix | 11 | Ret | — | 0 |
| 8 | Canadian Grand Prix | 11 | 14 | — | 0 |
| 9 | European Grand Prix | 15 | Ret | — | 0 |
| 10 | British Grand Prix | Ret | — | — | 0 |
| 11 | French Grand Prix | 8 | 10 | — | 0 |
| 12 | German Grand Prix | Ret | — | — | 0 |
| 13 | Hungarian Grand Prix | 16 | — | Ret | 0 |
| 14 | Belgian Grand Prix | Ret | — | Ret | 0 |
| 15 | Italian Grand Prix | Ret | 13 | — | 0 |
| 16 | United States Grand Prix | Ret | Ret | — | 0 |
| 17 | Japanese Grand Prix | 10 | Ret | — | 0 |
