Team · Base: Italy
Minardi
Technical sheet · 1991
- Power unit
- Ferrari 037
- Chassis
- M191
- Tyres
- Goodyear
- Team principal
- —
- Base
Italy
- Entry name
- Minardi Team
F1 history · All time
- F1 debut
- 1985
- Starts
- 339
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
Results by Grand Prix · 1991
| Round | Grand Prix | MOR | MAR | pts |
|---|---|---|---|---|
| 1 | United States Grand Prix | — | 9 | 0 |
| 2 | Brazilian Grand Prix | — | Ret | 0 |
| 3 | San Marino Grand Prix | — | 4 | 3 |
| 4 | Monaco Grand Prix | — | 12 | 0 |
| 5 | Canadian Grand Prix | — | 7 | 0 |
| 6 | Mexican Grand Prix | — | Ret | 0 |
| 7 | French Grand Prix | — | 9 | 0 |
| 8 | British Grand Prix | — | 9 | 0 |
| 9 | German Grand Prix | — | Ret | 0 |
| 10 | Hungarian Grand Prix | — | Ret | 0 |
| 11 | Belgian Grand Prix | — | 12 | 0 |
| 12 | Italian Grand Prix | — | Ret | 0 |
| 13 | Portuguese Grand Prix | — | 4 | 3 |
| 14 | Spanish Grand Prix | — | 13 | 0 |
| 15 | Japanese Grand Prix | — | Ret | 0 |
| 16 | Australian Grand Prix | 16 | Ret | 0 |
