Team · Base: Italy
Minardi
10
Profile · 1988
Base: Italy
1 pts · 0 Wins
- Pierluigi Martini
· #231 pts
- Adrián Campos
· #230 pts
- Luis Pérez-Sala
· #240 pts
Technical sheet · 1988
- Power unit
- Ford Cosworth DFZ
- Chassis
- M188
- Tyres
- Goodyear
- Team principal
- —
- Base
Italy
- Entry name
- Lois Minardi Team
F1 history · All time
- F1 debut
- 1985
- Starts
- 339
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 0
Results by Grand Prix · 1988
| Round | Grand Prix | MAR | CAM | PER | pts |
|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | — | Ret | Ret | 0 |
| 2 | San Marino Grand Prix | — | 16 | 11 | 0 |
| 3 | Monaco Grand Prix | — | — | Ret | 0 |
| 4 | Mexican Grand Prix | — | — | 11 | 0 |
| 5 | Canadian Grand Prix | — | — | 13 | 0 |
| 6 | Detroit Grand Prix | 6 | — | Ret | 1 |
| 7 | French Grand Prix | 15 | — | Ret | 0 |
| 8 | British Grand Prix | 15 | — | Ret | 0 |
| 9 | German Grand Prix | — | — | — | 0 |
| 10 | Hungarian Grand Prix | Ret | — | 10 | 0 |
| 11 | Belgian Grand Prix | — | — | — | 0 |
| 12 | Italian Grand Prix | Ret | — | Ret | 0 |
| 13 | Portuguese Grand Prix | Ret | — | 8 | 0 |
| 14 | Spanish Grand Prix | Ret | — | 12 | 0 |
| 15 | Japanese Grand Prix | 13 | — | 15 | 0 |
| 16 | Australian Grand Prix | 7 | — | Ret | 0 |
