Team · Base: Germany
Mercedes
1

Mercedes-AMG Petronas F1 Team · Public domain · Wikimedia Commons

Profile · 2019
Base: Germany
739 pts · 15 Wins
- Lewis Hamilton
· #44413 pts
- Valtteri Bottas
· #77326 pts
Technical sheet · 2019
- Power unit
- Mercedes M10
- Chassis
- F1 W10
- Tyres
- Pirelli
- Team principal
- —
- Base
Germany
- Entry name
- Mercedes-AMG Petronas Motorsport
F1 history · All time
- F1 debut
- 1954
- Starts
- 360
- World titles
- 8
- Wins
- 143
- Poles
- 155
- Podiums
- 334
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 2026 | 1 | 630 | 12 |
| 2025 | 2 | 469 | 2 |
| 2024 | 4 | 468 | 4 |
| 2023 | 2 | 409 | 0 |
| 2022 | 3 | 515 | 1 |
| 2021 Champion | 1 | 613.5 | 9 |
| 2020 Champion | 1 | 573 | 13 |
| 2019 Champion | 1 | 739 | 15 |
| 2018 Champion | 1 | 655 | 11 |
| 2017 Champion | 1 | 668 | 12 |
| 2016 Champion | 1 | 765 | 19 |
| 2015 Champion | 1 | 703 | 16 |
| 2014 Champion | 1 | 701 | 16 |
| 2013 | 2 | 360 | 3 |
| 2012 | 5 | 142 | 1 |
| 2011 | 4 | 165 | 0 |
| 2010 | 4 | 214 | 0 |
| 1955 Champion | 1 | 0 | 0 |
| 1954 | 13 | 0 | 0 |
Results by Grand Prix · 2019
| Round | Grand Prix | HAM | BOT | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 2 | 1 | 44 |
| 2 | Bahrain Grand Prix | 1 | 2 | 43 |
| 3 | Chinese Grand Prix | 1 | 2 | 43 |
| 4 | Azerbaijan Grand Prix | 2 | 1 | 43 |
| 5 | Spanish Grand Prix | 1 | 2 | 44 |
| 6 | Monaco Grand Prix | 1 | 3 | 40 |
| 7 | Canadian Grand Prix | 1 | 4 | 38 |
| 8 | French Grand Prix | 1 | 2 | 43 |
| 9 | Austrian Grand Prix | 5 | 3 | 25 |
| 10 | British Grand Prix | 1 | 2 | 44 |
| 11 | German Grand Prix | 9 | Ret | 2 |
| 12 | Hungarian Grand Prix | 1 | 8 | 29 |
| 13 | Belgian Grand Prix | 2 | 3 | 33 |
| 14 | Italian Grand Prix | 3 | 2 | 34 |
| 15 | Singapore Grand Prix | 4 | 5 | 22 |
| 16 | Russian Grand Prix | 1 | 2 | 44 |
| 17 | Japanese Grand Prix | 3 | 1 | 41 |
| 18 | Mexican Grand Prix | 1 | 3 | 40 |
| 19 | United States Grand Prix | 2 | 1 | 43 |
| 20 | Brazilian Grand Prix | 7 | Ret | 6 |
| 21 | Abu Dhabi Grand Prix | 1 | 4 | 38 |
