Team · Base: United Kingdom
McLaren-Ford
2
Profile · 1968
Base: United Kingdom
49 pts · 3 Wins
- Denny Hulme
· #133 pts
- Bruce McLaren
· #222 pts
- Dan Gurney
· #143 pts
Results by Grand Prix · 1968
| Round | Grand Prix | HUL | MCL | GUR | pts |
|---|---|---|---|---|---|
| 1 | South African Grand Prix | — | — | — | 0 |
| 2 | Spanish Grand Prix | 2 | Ret | — | 6 |
| 3 | Monaco Grand Prix | 5 | Ret | — | 2 |
| 4 | Belgian Grand Prix | Ret | 1 | — | 9 |
| 5 | Dutch Grand Prix | Ret | Ret | — | 0 |
| 6 | French Grand Prix | 5 | 8 | — | 2 |
| 7 | British Grand Prix | 4 | 7 | — | 3 |
| 8 | German Grand Prix | 7 | — | — | 0 |
| 9 | Italian Grand Prix | 1 | Ret | — | 9 |
| 10 | Canadian Grand Prix | 1 | 2 | Ret | 15 |
| 11 | United States Grand Prix | — | 6 | 4 | 4 |
| 12 | Mexican Grand Prix | Ret | 2 | Ret | 6 |
