Team · Base: Italy
Maserati
5

Arnaud 25 · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1952
Base: Italy
0 pts · 0 Wins
- José Froilán González
· #266.5 pts
- Felice Bonetto
· #222 pts
- Jan Flinterman
· #200 pts
- Franco Rol
· #240 pts
- Philippe Étancelin
· #280 pts
- Toulo de Graffenried
· #320 pts
- Harry Schell
· #330 pts
- Gino Bianco
· #460 pts
- Chico Landi
· #480 pts
- Eitel Cantoni
· #500 pts
Results by Grand Prix · 1952
| Round | Grand Prix | GON | BON | FLI | ROL | ETA | DEG | SCH | BIA | LAN | CAN | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | — | — | — | — | — | 6 | Ret | — | — | — | 0 |
| 2 | Indianapolis 500 | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Belgian Grand Prix | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | French Grand Prix | — | — | — | — | 8 | Ret | Ret | — | — | — | 0 |
| 5 | British Grand Prix | — | — | — | — | — | 19 | 17 | 18 | — | Ret | 0 |
| 6 | German Grand Prix | — | Ret | — | — | — | — | — | Ret | — | Ret | 0 |
| 7 | Dutch Grand Prix | — | — | Ret | — | — | — | — | Ret | 9 | — | 0 |
| 8 | Italian Grand Prix | 2 | 5 | — | Ret | — | — | — | Ret | 8 | 11 | 8.5 |
