Team · Base: Italy
Maserati
3

Arnaud 25 · CC BY-SA 3.0 · Wikimedia Commons

Profile · 1951
Base: Italy
0 pts · 0 Wins
- Johnny McDowell
· #120 pts
- David Murray
· #150 pts
- John James
· #160 pts
- Philip Fotheringham-Parker
· #170 pts
- Prince Bira
· #180 pts
- Harry Schell
· #200 pts
- Paco Godia
· #440 pts
- Juan Jover
· #460 pts
- Onofre Marimón
· #500 pts
- Toni Branca
· #920 pts
Results by Grand Prix · 1951
| Round | Grand Prix | MCD | MUR | JAM | FOT | BIR | SCH | GOD | JOV | MAR | BRA | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | — | — | — | — | — | 12 | — | — | — | — | 0 |
| 2 | Indianapolis 500 | Ret | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Belgian Grand Prix | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | French Grand Prix | — | — | — | — | — | Ret | — | — | Ret | — | 0 |
| 5 | British Grand Prix | — | Ret | Ret | Ret | — | — | — | — | — | — | 0 |
| 6 | German Grand Prix | — | — | — | — | — | — | — | — | — | Ret | 0 |
| 7 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | — | 0 |
| 8 | Spanish Grand Prix | — | — | — | — | Ret | — | 10 | Ret | — | — | 0 |
