Team · Base: United Kingdom
March-Ford
3
Profile · 1971
Base: United Kingdom
34 pts · 0 Wins
- Ronnie Peterson
· #2533 pts
- Henri Pescarolo
· #214 pts
- Alex Soler-Roig
· #180 pts
- Mike Beuttler
· #190 pts
- John Love
· #240 pts
- Nanni Galli
· #260 pts
- Niki Lauda
· #260 pts
- Jean-Pierre Jarier
· #260 pts
- Max Jean
· #280 pts
- Skip Barber
· #330 pts
- François Mazet
· #340 pts
Technical sheet · 1971
- Power unit
- —
- Chassis
- —
- Tyres
- Pirelli
- Team principal
- —
- Base
United Kingdom
Season history
| Season | Pos. | Points | Wins |
|---|---|---|---|
| 1971 | 3 | 34 | 0 |
Results by Grand Prix · 1971
| Round | Grand Prix | PET | PES | SOL | BEU | LOV | GAL | LAU | JAR | JEA | BAR | MAZ | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 10 | 11 | Ret | — | Ret | — | — | — | — | — | — | 0 |
| 2 | Spanish Grand Prix | Ret | Ret | Ret | — | — | — | — | — | — | — | — | 0 |
| 3 | Monaco Grand Prix | 2 | 8 | — | — | — | — | — | — | — | — | — | 6 |
| 4 | Dutch Grand Prix | 4 | Ret | Ret | — | — | — | — | — | — | Ret | — | 3 |
| 5 | French Grand Prix | — | Ret | Ret | — | — | — | — | — | Ret | — | 13 | 0 |
| 6 | British Grand Prix | 2 | 4 | — | Ret | — | 11 | — | — | — | — | — | 9 |
| 7 | German Grand Prix | 5 | Ret | — | Ret | — | — | — | — | — | — | — | 2 |
| 8 | Austrian Grand Prix | 8 | 6 | — | Ret | — | — | Ret | — | — | — | — | 1 |
| 9 | Italian Grand Prix | 2 | Ret | — | Ret | — | Ret | — | Ret | — | — | — | 6 |
| 10 | Canadian Grand Prix | 2 | — | — | Ret | — | 16 | — | — | — | Ret | — | 6 |
| 11 | United States Grand Prix | 3 | Ret | — | — | — | Ret | — | — | — | Ret | — | 4 |
