Team · Base: United Kingdom
March
15
Profile · 1982
Base: United Kingdom
0 pts · 0 Wins
- Jochen Mass
· #170 pts
- Rupert Keegan
· #170 pts
- Raul Boesel
· #180 pts
Technical sheet · 1982
- Power unit
- Ford Cosworth DFV
- Chassis
- 821
- Tyres
- Avon
- Team principal
- —
- Base
United Kingdom
- Entry name
- Rothmans March Grand Prix Team
Results by Grand Prix · 1982
| Round | Grand Prix | MAS | KEE | BOE | pts |
|---|---|---|---|---|---|
| 1 | South African Grand Prix | 12 | — | 15 | 0 |
| 2 | Brazilian Grand Prix | 8 | — | Ret | 0 |
| 3 | United States Grand Prix West | 8 | — | 9 | 0 |
| 4 | San Marino Grand Prix | — | — | — | 0 |
| 5 | Belgian Grand Prix | Ret | — | 8 | 0 |
| 6 | Monaco Grand Prix | — | — | — | 0 |
| 7 | Detroit Grand Prix | 7 | — | Ret | 0 |
| 8 | Canadian Grand Prix | 11 | — | Ret | 0 |
| 9 | Dutch Grand Prix | Ret | — | Ret | 0 |
| 10 | British Grand Prix | 10 | — | — | 0 |
| 11 | French Grand Prix | Ret | — | — | 0 |
| 12 | German Grand Prix | — | — | Ret | 0 |
| 13 | Austrian Grand Prix | — | Ret | — | 0 |
| 14 | Swiss Grand Prix | — | Ret | Ret | 0 |
| 15 | Italian Grand Prix | — | — | — | 0 |
| 16 | Caesars Palace Grand Prix | — | 12 | 13 | 0 |
