Team · Base: United Kingdom
Lotus F1
4
Profile · 2013
Base: United Kingdom
315 pts · 1 Wins
- Kimi Räikkönen
· #7183 pts
- Romain Grosjean
· #8132 pts
- Heikki Kovalainen
· #70 pts
Results by Grand Prix · 2013
| Round | Grand Prix | RAI | GRO | KOV | pts |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 1 | 10 | — | 26 |
| 2 | Malaysian Grand Prix | 7 | 6 | — | 14 |
| 3 | Chinese Grand Prix | 2 | 9 | — | 20 |
| 4 | Bahrain Grand Prix | 2 | 3 | — | 33 |
| 5 | Spanish Grand Prix | 2 | 22 | — | 18 |
| 6 | Monaco Grand Prix | 10 | Ret | — | 1 |
| 7 | Canadian Grand Prix | 9 | 13 | — | 2 |
| 8 | British Grand Prix | 5 | 19 | — | 10 |
| 9 | German Grand Prix | 2 | 3 | — | 33 |
| 10 | Hungarian Grand Prix | 2 | 6 | — | 26 |
| 11 | Belgian Grand Prix | Ret | 8 | — | 4 |
| 12 | Italian Grand Prix | 11 | 8 | — | 4 |
| 13 | Singapore Grand Prix | 3 | Ret | — | 15 |
| 14 | Korean Grand Prix | 2 | 3 | — | 33 |
| 15 | Japanese Grand Prix | 5 | 3 | — | 25 |
| 16 | Indian Grand Prix | 7 | 3 | — | 21 |
| 17 | Abu Dhabi Grand Prix | Ret | 4 | — | 12 |
| 18 | United States Grand Prix | — | 2 | 15 | 18 |
| 19 | Brazilian Grand Prix | — | Ret | 14 | 0 |
