Team · Base: United States
Kuzma
19

LarryStevens · CC0 · Wikimedia Commons

Profile · 1959
Base: United States
0 pts · 0 Wins
- Anthony Foyt
· #100 pts
- Eddie Sachs
· #440 pts
- Bill Cheesbourg
· #530 pts
- Al Keller
· #570 pts
- Gene Hartley
· #880 pts
Technical sheet · 1959
- Power unit
- Offenhauser Offenhauser
- Chassis
- Indy Roadster
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- R.T. Marley Sr.
F1 history · All time
- F1 debut
- 1951
- Starts
- 10
- World titles
- 0
- Wins
- 1
- Poles
- 0
- Podiums
- 3
Results by Grand Prix · 1959
| Round | Grand Prix | FOY | SAC | CHE | KEL | HAR | pts |
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | — | — | — | — | — | 0 |
| 2 | Indianapolis 500 | 10 | Ret | Ret | Ret | 11 | 0 |
| 3 | Dutch Grand Prix | — | — | — | — | — | 0 |
| 4 | French Grand Prix | — | — | — | — | — | 0 |
| 5 | British Grand Prix | — | — | — | — | — | 0 |
| 6 | German Grand Prix | — | — | — | — | — | 0 |
| 7 | Portuguese Grand Prix | — | — | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | — | — | 0 |
| 9 | United States Grand Prix | — | — | — | — | — | 0 |
