Team · Base: United States
Kuzma
13

LarryStevens · CC0 · Wikimedia Commons

Profile · 1958
Base: United States
0 pts · 0 Wins
- Johnnie Tolan
· #190 pts
- Anthony Foyt
· #290 pts
- Art Bisch
· #570 pts
- Dempsey Wilson
· #590 pts
- Eddie Sachs
· #880 pts
Technical sheet · 1958
- Power unit
- Offenhauser Offenhauser
- Chassis
- Indy Roadster
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Peter Schmidt
F1 history · All time
- F1 debut
- 1951
- Starts
- 10
- World titles
- 0
- Wins
- 1
- Poles
- 0
- Podiums
- 3
Results by Grand Prix · 1958
| Round | Grand Prix | TOL | FOY | BIS | WIL | SAC | pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | — | — | 0 |
| 3 | Dutch Grand Prix | — | — | — | — | — | 0 |
| 4 | Indianapolis 500 | 13 | Ret | Ret | Ret | Ret | 0 |
| 5 | Belgian Grand Prix | — | — | — | — | — | 0 |
| 6 | French Grand Prix | — | — | — | — | — | 0 |
| 7 | British Grand Prix | — | — | — | — | — | 0 |
| 8 | German Grand Prix | — | — | — | — | — | 0 |
| 9 | Portuguese Grand Prix | — | — | — | — | — | 0 |
| 10 | Italian Grand Prix | — | — | — | — | — | 0 |
| 11 | Moroccan Grand Prix | — | — | — | — | — | 0 |
