Team · Base: United States
Kuzma
8

LarryStevens · CC0 · Wikimedia Commons

Profile · 1953
Base: United States
0 pts · 0 Wins
- Bob Sweikert
· #510 pts
- Pat Flaherty
· #770 pts
- Manny Ayulo
· #880 pts
- Chuck Stevenson
· #970 pts
- Tony Bettenhausen
· #980 pts
Technical sheet · 1953
- Power unit
- Offenhauser Offenhauser
- Chassis
- Indy Roadster
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Peter Schmidt
F1 history · All time
- F1 debut
- 1951
- Starts
- 10
- World titles
- 0
- Wins
- 1
- Poles
- 0
- Podiums
- 3
Results by Grand Prix · 1953
| Round | Grand Prix | SWE | FLA | AYU | STE | BET | pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | 0 |
| 2 | Indianapolis 500 | Ret | Ret | 13 | Ret | 9 | 0 |
| 3 | Dutch Grand Prix | — | — | — | — | — | 0 |
| 4 | Belgian Grand Prix | — | — | — | — | — | 0 |
| 5 | French Grand Prix | — | — | — | — | — | 0 |
| 6 | British Grand Prix | — | — | — | — | — | 0 |
| 7 | German Grand Prix | — | — | — | — | — | 0 |
| 8 | Swiss Grand Prix | — | — | — | — | — | 0 |
| 9 | Italian Grand Prix | — | — | — | — | — | 0 |
