Team · Base: United States
Kurtis Kraft
9

In Vitrio · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1957
Base: United States
0 pts · 0 Wins
- Paul Russo
· #543 pts
- Andy Linden
· #732 pts
- Don Freeland
· #30 pts
- Jimmy Reece
· #50 pts
- Johnny Boyd
· #60 pts
- Pat O'Connor
· #120 pts
- Fred Agabashian
· #140 pts
- Al Keller
· #160 pts
- Johnnie Parsons
· #180 pts
- Jack Turner
· #190 pts
- Elmer George
· #230 pts
- Tony Bettenhausen
· #270 pts
- Johnnie Tolan
· #280 pts
- Bill Cheesbourg
· #310 pts
- Eddie Johnson
· #430 pts
- Marshall Teague
· #480 pts
- Eddie Russo
· #550 pts
- Jimmy Daywalt
· #570 pts
- Mike Magill
· #770 pts
- Ed Elisian
· #830 pts
- Don Edmunds
· #920 pts
- Bob Christie
· #950 pts
Technical sheet · 1957
- Power unit
- Offenhauser Offenhauser
- Chassis
- KK500G
- Tyres
- Firestone
- Team principal
- —
- Base
United States
- Entry name
- Roy McKay
F1 history · All time
- F1 debut
- 1950
- Starts
- 12
- World titles
- 0
- Wins
- 5
- Poles
- 6
- Podiums
- 16
Results by Grand Prix · 1957
| Round | Grand Prix | RUS | LIN | FRE | REE | BOY | O'C | AGA | KEL | PAR | TUR | GEO | BET | TOL | CHE | JOH | TEA | RUS | DAY | MAG | ELI | EDM | CHR | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 3 | Indianapolis 500 | 4 | 5 | 17 | Ret | 6 | 8 | Ret | Ret | 16 | 11 | Ret | 15 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | 13 | 5 |
| 4 | French Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 5 | British Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 6 | German Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 7 | Pescara Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
