Team · Base: United Kingdom
Jaguar
7

Jaguar TCS Racing · Public domain · Wikimedia Commons

Profile · 2004
Base: United Kingdom
10 pts · 0 Wins
- Mark Webber
· #147 pts
- Christian Klien
· #153 pts
Technical sheet · 2004
- Power unit
- Cosworth CR-6
- Chassis
- R5B
- Tyres
- Michelin
- Team principal
- —
- Base
United Kingdom
- Entry name
- Jaguar Racing F1 Team
F1 history · All time
- F1 debut
- 2000
- Starts
- 85
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 2
Results by Grand Prix · 2004
| Round | Grand Prix | WEB | KLI | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Ret | 11 | 0 |
| 2 | Malaysian Grand Prix | Ret | 10 | 0 |
| 3 | Bahrain Grand Prix | 8 | 14 | 1 |
| 4 | San Marino Grand Prix | 13 | 14 | 0 |
| 5 | Spanish Grand Prix | 12 | Ret | 0 |
| 6 | Monaco Grand Prix | Ret | Ret | 0 |
| 7 | European Grand Prix | 7 | 12 | 2 |
| 8 | Canadian Grand Prix | Ret | 9 | 0 |
| 9 | United States Grand Prix | Ret | Ret | 0 |
| 10 | French Grand Prix | 9 | 11 | 0 |
| 11 | British Grand Prix | 8 | 14 | 1 |
| 12 | German Grand Prix | 6 | 10 | 3 |
| 13 | Hungarian Grand Prix | 10 | 13 | 0 |
| 14 | Belgian Grand Prix | Ret | 6 | 3 |
| 15 | Italian Grand Prix | 9 | 13 | 0 |
| 16 | Chinese Grand Prix | 10 | Ret | 0 |
| 17 | Japanese Grand Prix | Ret | 12 | 0 |
| 18 | Brazilian Grand Prix | Ret | 14 | 0 |
