Team · Base: Spain
HRT
11

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 2010
Base: Spain
0 pts · 0 Wins
- Karun Chandhok
· #200 pts
- Sakon Yamamoto
· #200 pts
- Christian Klien
· #200 pts
- Bruno Senna
· #210 pts
Results by Grand Prix · 2010
| Round | Grand Prix | CHA | YAM | KLI | SEN | pts |
|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Ret | — | — | Ret | 0 |
| 2 | Australian Grand Prix | 14 | — | — | Ret | 0 |
| 3 | Malaysian Grand Prix | 15 | — | — | 16 | 0 |
| 4 | Chinese Grand Prix | 17 | — | — | 16 | 0 |
| 5 | Spanish Grand Prix | Ret | — | — | Ret | 0 |
| 6 | Monaco Grand Prix | 14 | — | — | Ret | 0 |
| 7 | Turkish Grand Prix | 20 | — | — | Ret | 0 |
| 8 | Canadian Grand Prix | 18 | — | — | Ret | 0 |
| 9 | European Grand Prix | 18 | — | — | 20 | 0 |
| 10 | British Grand Prix | 19 | 20 | — | — | 0 |
| 11 | German Grand Prix | — | Ret | — | 19 | 0 |
| 12 | Hungarian Grand Prix | — | 19 | — | 17 | 0 |
| 13 | Belgian Grand Prix | — | 20 | — | Ret | 0 |
| 14 | Italian Grand Prix | — | 19 | — | Ret | 0 |
| 15 | Singapore Grand Prix | — | — | Ret | Ret | 0 |
| 16 | Japanese Grand Prix | — | 16 | — | 15 | 0 |
| 17 | Korean Grand Prix | — | 15 | — | 14 | 0 |
| 18 | Brazilian Grand Prix | — | — | 22 | 21 | 0 |
| 19 | Abu Dhabi Grand Prix | — | — | 20 | 19 | 0 |
