Team · Base: United Kingdom
Hesketh
13

In Vitrio · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1977
Base: United Kingdom
0 pts · 0 Wins
- Rupert Keegan
· #240 pts
- Harald Ertl
· #250 pts
- Hector Rebaque
· #250 pts
- Ian Ashley
· #250 pts
Technical sheet · 1977
- Power unit
- Ford Cosworth DFV
- Chassis
- 308E
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Penthouse Rizla Racing
F1 history · All time
- F1 debut
- 1974
- Starts
- 52
- World titles
- 0
- Wins
- 1
- Poles
- 0
- Podiums
- 7
Results by Grand Prix · 1977
| Round | Grand Prix | KEE | ERT | REB | ASH | pts |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | 0 |
| 2 | Brazilian Grand Prix | — | — | — | — | 0 |
| 3 | South African Grand Prix | — | — | — | — | 0 |
| 4 | United States Grand Prix West | — | — | — | — | 0 |
| 5 | Spanish Grand Prix | Ret | Ret | — | — | 0 |
| 6 | Monaco Grand Prix | 12 | — | — | — | 0 |
| 7 | Belgian Grand Prix | Ret | 9 | — | — | 0 |
| 8 | Swedish Grand Prix | 13 | 16 | — | — | 0 |
| 9 | French Grand Prix | 10 | — | — | — | 0 |
| 10 | British Grand Prix | Ret | — | — | — | 0 |
| 11 | German Grand Prix | Ret | — | Ret | — | 0 |
| 12 | Austrian Grand Prix | 7 | — | — | — | 0 |
| 13 | Dutch Grand Prix | Ret | — | — | — | 0 |
| 14 | Italian Grand Prix | 9 | — | — | — | 0 |
| 15 | United States Grand Prix | 8 | — | — | 17 | 0 |
| 16 | Canadian Grand Prix | Ret | — | — | Ret | 0 |
| 17 | Japanese Grand Prix | — | — | — | — | 0 |
