Team · Base: United Kingdom
Footwork
7
Profile · 1992
Base: United Kingdom
6 pts · 0 Wins
- Michele Alboreto
· #96 pts
- Aguri Suzuki
· #100 pts
Technical sheet · 1992
- Power unit
- Mugen-Honda MF-351H
- Chassis
- FA13
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Footwork Mugen Honda
F1 history · All time
- F1 debut
- 1991
- Starts
- 91
- World titles
- 0
- Wins
- 0
- Poles
- 0
- Podiums
- 1
Results by Grand Prix · 1992
| Round | Grand Prix | ALB | SUZ | pts |
|---|---|---|---|---|
| 1 | South African Grand Prix | 10 | 8 | 0 |
| 2 | Mexican Grand Prix | 13 | — | 0 |
| 3 | Brazilian Grand Prix | 6 | Ret | 1 |
| 4 | Spanish Grand Prix | 5 | 7 | 2 |
| 5 | San Marino Grand Prix | 5 | 10 | 2 |
| 6 | Monaco Grand Prix | 7 | 11 | 0 |
| 7 | Canadian Grand Prix | 7 | — | 0 |
| 8 | French Grand Prix | 7 | Ret | 0 |
| 9 | British Grand Prix | 7 | 12 | 0 |
| 10 | German Grand Prix | 9 | Ret | 0 |
| 11 | Hungarian Grand Prix | 7 | Ret | 0 |
| 12 | Belgian Grand Prix | Ret | 9 | 0 |
| 13 | Italian Grand Prix | 7 | Ret | 0 |
| 14 | Portuguese Grand Prix | 6 | 10 | 1 |
| 15 | Japanese Grand Prix | 15 | 8 | 0 |
| 16 | Australian Grand Prix | Ret | 8 | 0 |
