Team · Base: United Kingdom
Cooper-Climax
1

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 1960
Base: United Kingdom
48 pts · 6 Wins
- Jack Brabham
· #243 pts
- Bruce McLaren
· #334 pts
- Phil Hill
· #916 pts
- Olivier Gendebien
· #710 pts
- Tony Brooks
· #67 pts
- Henry Taylor
· #83 pts
- Ron Flockhart
· #41 pts
- Lucien Bianchi
· #241 pts
- Lance Reventlow
· #30 pts
- Arthur Owen
· #80 pts
- Wolfgang Seidel
· #100 pts
- Piero Drogo
· #120 pts
- Roy Salvadori
· #140 pts
- Carel Godin de Beaufort
· #200 pts
- Jack Fairman
· #230 pts
- Vic Wilson
· #300 pts
- Harry Schell
· #340 pts
- Chris Bristow
· #360 pts
- Bruce Halford
· #480 pts
Results by Grand Prix · 1960
| Round | Grand Prix | BRA | MCL | HIL | GRE | BRO | TAY | FLO | BIA | REV | OWE | SEI | DRO | SAL | DEB | FAI | WIL | SCH | BRI | HAL | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ret | — | — | 8 |
| 2 | Monaco Grand Prix | Ret | 2 | — | — | 4 | — | — | — | — | — | — | — | Ret | — | — | — | — | Ret | — | 9 |
| 3 | Indianapolis 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 4 | Dutch Grand Prix | 1 | Ret | — | — | Ret | 7 | — | — | — | — | — | — | — | 8 | — | — | — | Ret | — | 8 |
| 5 | Belgian Grand Prix | 1 | 2 | — | 3 | Ret | — | — | 6 | — | — | — | — | — | — | — | — | — | Ret | — | 19 |
| 6 | French Grand Prix | 1 | 3 | — | 2 | — | 4 | — | Ret | — | — | — | — | — | — | — | — | — | — | 8 | 21 |
| 7 | British Grand Prix | 1 | 4 | — | 9 | 5 | 8 | — | Ret | Ret | — | — | — | — | — | Ret | — | — | — | — | 13 |
| 8 | Portuguese Grand Prix | 1 | 2 | — | 7 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
| 9 | Italian Grand Prix | — | — | — | — | — | — | — | — | — | Ret | 9 | 8 | — | — | — | Ret | — | — | — | 0 |
| 10 | United States Grand Prix | 4 | 3 | 6 | 12 | Ret | 14 | Ret | — | — | — | — | — | 8 | — | — | — | — | — | — | 8 |
