Team · Base: United Kingdom
Cooper
4

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 1952
Base: United Kingdom
0 pts · 0 Wins
- Mike Hawthorn
· #4210 pts
- Ken Wharton
· #403 pts
- Alan Brown
· #382 pts
- David Murray
· #70 pts
- Reg Parnell
· #80 pts
- Eric Brandon
· #360 pts
Results by Grand Prix · 1952
| Round | Grand Prix | HAW | WHA | BRO | MUR | PAR | BRA | pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | — | — | 5 | — | — | 8 | 2 |
| 2 | Indianapolis 500 | — | — | — | — | — | — | 0 |
| 3 | Belgian Grand Prix | 4 | — | 6 | — | — | 9 | 3 |
| 4 | French Grand Prix | Ret | — | — | — | — | — | 0 |
| 5 | British Grand Prix | 3 | — | 22 | Ret | 7 | 20 | 4 |
| 6 | German Grand Prix | — | — | — | — | — | — | 0 |
| 7 | Dutch Grand Prix | 4 | — | — | — | — | — | 3 |
| 8 | Italian Grand Prix | Ret | 9 | 15 | — | — | 13 | 0 |
