Team · Base: United Kingdom
BRM
Technical sheet · 1975
- Power unit
- BRM P200
- Chassis
- P201
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Stanley BRM
Results by Grand Prix · 1975
| Round | Grand Prix | WIL | EVA | pts |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | — | 0 |
| 2 | Brazilian Grand Prix | Ret | — | 0 |
| 3 | South African Grand Prix | — | 15 | 0 |
| 4 | Spanish Grand Prix | — | Ret | 0 |
| 5 | Monaco Grand Prix | — | — | 0 |
| 6 | Belgian Grand Prix | — | 9 | 0 |
| 7 | Swedish Grand Prix | — | 13 | 0 |
| 8 | Dutch Grand Prix | — | Ret | 0 |
| 9 | French Grand Prix | — | 17 | 0 |
| 10 | British Grand Prix | — | — | 0 |
| 11 | German Grand Prix | — | — | 0 |
| 12 | Austrian Grand Prix | — | Ret | 0 |
| 13 | Italian Grand Prix | — | Ret | 0 |
| 14 | United States Grand Prix | — | — | 0 |
